Monaghan Square West
3018 Monaghan Drive, Halifax, NS

About This Property
Now you can have the best of all worlds. A lavishly outfitted apartment complex with incredible amenities, perfectly positioned for easy living. Downtown Halifax is just minutes away. Parks, shopping, restaurants, health care and more...just steps away. This is urban life without the hassles. On Young St, just west of Robie, our beautiful towers will redefine peninsula living. Find your place in the centre of it all.
Suite Types & Rates
B / Bachelor | 1 Bath | Starting at: $0 |
B / Bachelor | 1 Bath | Starting at: $0 |
B / Bachelor | 1 Bath | Starting at: $0 |
1 / Bedroom | 1.5 Bath | Starting at: $0 |
1 / Bedroom | 1.5 Bath | Starting at: $0 |
1 / Bedroom | 1.5 Bath | Starting at: $0 |
1 / Bedroom | 1.5 Bath | Starting at: $0 |
1 / Bedroom | 1.5 Bath | Starting at: $0 |
1 / Bedroom | 1.5 Bath | Starting at: $0 |
1 / Bedroom | 1.5 Bath | Starting at: $0 |
1 / Bedroom | 1.5 Bath | Starting at: $0 |
1 / Bedroom | 1.5 Bath | Starting at: $0 |
1 / Bedroom | 1.5 Bath | Starting at: $0 |
1 / Bedroom | 1.5 Bath | Starting at: $0 |
1 / Bedroom | 1.5 Bath | Starting at: $0 |
1 / Bedroom | 1 Bath | Starting at: $0 |
1 / Bedroom | 1.5 Bath | Starting at: $0 |
1 / Bedroom | 1.5 Bath | Starting at: $0 |
1 / Bedroom | 1.5 Bath | Starting at: $0 |
1 / Bedroom | 1.5 Bath | Starting at: $0 |
1 / Bedroom | 1.5 Bath | Starting at: $0 |
1 / Bedroom | 1.5 Bath | Starting at: $0 |
1 / Bedroom | 1 Bath | Starting at: $0 |
1 / Bedroom | 1.5 Bath | Starting at: $0 |
1 / Bedroom | 1.5 Bath | Starting at: $1 |
1 / Bedroom | 1.5 Bath | Starting at: $1,995 |
1 / Bedroom | 1.5 Bath | Starting at: $1,995 |
1 / Bedroom | 1.5 Bath | Starting at: $2,200 |
2 / Bedroom | 2 Bath | Starting at: $0 |
2 / Bedroom | 2 Bath | Starting at: $0 |
2 / Bedroom | 2 Bath | Starting at: $0 |
2 / Bedroom | 2 Bath | Starting at: $0 |
2 / Bedroom | 2 Bath | Starting at: $0 |
2 / Bedroom | 2 Bath | Starting at: $0 |
2 / Bedroom | 2 Bath | Starting at: $0 |
2 / Bedroom | 2 Bath | Starting at: $0 |
2 / Bedroom | 2 Bath | Starting at: $0 |
2 / Bedroom | 2 Bath | Starting at: $0 |
2 / Bedroom | 2 Bath | Starting at: $0 |
2 / Bedroom | 2 Bath | Starting at: $0 |
2 / Bedroom | 2 Bath | Starting at: $0 |
2 / Bedroom | 2 Bath | Starting at: $0 |
2 / Bedroom | 2 Bath | Starting at: $0 |
2 / Bedroom | 2 Bath | Starting at: $0 |
2 / Bedroom | 2 Bath | Starting at: $0 |
2 / Bedroom | 2 Bath | Starting at: $0 |
2 / Bedroom | 2 Bath | Starting at: $1 |
2 / Bedroom | 2 Bath | Starting at: $1 |
2 / Bedroom | 2 Bath | Starting at: $2,695 |
3 / Bedroom | 2 Bath | Starting at: $0 |
3 / Bedroom | 2 Bath | Starting at: $0 |
Call:
(902) 446-4455
Utilities
- Heat
- Water
Amenities
- 2 Exercise rooms
- 2 fully furnished amenity rooms
- 2 private meeting rooms
- 33,000 sq ft landscaped podium deck and BBQ area
- Billiards room
- Car Wash
- Dart and shuffleboard rooms
- Fully furnished and equipped guest suite available
- In-Suite Front-Load Washer and Dryer
- Indoor parking available
- Large balconies and extra large patios
- On-site staff
- Parks nearby
- Public transit at your door
- Quartz Countertops
- Schools nearby
- Secure storage rooms
- Shopping nearby
- Stainless Steel Appliances
- Tile and vinyl plank flooring
- Video surveillance